DOTA 2 梦幻联赛 (DreamLeague) 第 24 赛季是 ESL 职业巡回赛中的重要赛事,预计将吸引全球电竞爱好者的关注。这项 Dota 2 锦标赛将于 2024 年举行,共有十六支实力强劲的队伍参赛——其中九支队伍将因其出色的表现直接受邀,剩下的七支队伍将通过激烈的地区预选赛晋级。参赛选手将争夺总额高达 1,000,000 美元的奖金,凸显了本次赛事的高风险和竞争精神。作为电竞行业中的一大亮点,DreamLeague 第 24 赛季不仅是一场技术较量,更是战略深度和团队协作的展示。赛事将带来激动人心的游戏过程和战术才智,参赛队伍将争夺这一 Dota 2 日历中最负盛名的锦标之一的冠军头衔。
事。由于其高质量的制作、丰厚的奖金池以及吸引顶级队伍的实力,DreamLeague 在 Dota 2 社区中享有很高的声誉。DreamLeague 经常作为 Dota Pro Circuit (DPC) 的主要赛事之一,影响各支队伍在国际邀请赛(The International)中的积分排名,这是一年一度的 Dota 2 顶级赛事。
DreamLeague 的特点包括:
- 常规赛季与分组:通常包含多个分组,允许从世界级战队到新兴地区选手的广泛参与。
- 轻松的转播风格:DreamLeague 以其轻松、娱乐性强的转播风格而闻名,转播中常邀请受欢迎的 Dota 2 解说和分析员。
- 赛事地点:最初在欧洲各地举办,后来发展为包括线上比赛以及国际化的多样赛事形式。
DreamLeague 凭借其对全球观众的开放性、高质量的制作和社区导向的风格,成为最具吸引力的 Dota 2 赛事系列之一。
赛制
参赛队伍
- 西欧、东欧和南美:各 2 支队伍
- MESWA(中东及非洲)、中国、东南亚和北美:各 1 支队伍
小组赛阶段 1 – 2024 年 10 月 27 日至 10 月 30 日
- 两个单循环小组,每组 8 支队伍
- 所有系列赛为 2 局制
- 每组前四名晋级至小组赛阶段 2
- 其余队伍将被淘汰
- 点击此处查看小组赛阶段 1 的加赛规则
小组赛阶段 2 – 2024 年 11 月 1 日至 11 月 7 日
- 单循环小组,8 支队伍
- 所有比赛均为 BO3(3 局 2 胜制)
- 前两名晋级至季后赛的胜者组
- 第 3 和第 4 名晋级至季后赛的败者组
- 其余队伍被淘汰
- 点击此处查看小组赛阶段 2 的加赛规则
淘汰赛 – 2024 年 11 月 9 日至 11 月 10 日
- 双败淘汰制
- 除总决赛外,所有比赛均为 BO3
- 总决赛为 BO5(5 局 3 胜制)
奖金池 (Prize Pool)
名次 | 奖金 | 队伍 |
---|
1st | $300,000 | Team Falcons |
2nd | $175,000 | BetBoom Team |
3rd | $120,000 | Team Spirit |
4th | $85,000 | PARIVISION |
5th | $52,500 | Tundra Esports |
6th | $47,500 | Team Liquid |
7th | $42,500 | Xtreme Gaming |
8th | $37,500 | Team Waska |
9th-10th | $25,000 | Gaimin Gladiators |
Talon Esports |
11th-12th | $20,000 | AVULUS |
Azure Ray |
13th-14th | $15,000 | Nigma Galaxy |
Heroic |
15th-16th | $10,000 | Nouns |
Palianytsia |
参赛战队 (Team)
队伍列表 |
---|
Tundra Esports | Heroic |
Team Falcons | Nouns |
Xtreme Gaming | AVULUS |
Gaimin Gladiators | Talon Esports |
BetBoom Team | Team Spirit |
Palianytsia | Team Liquid |
PARIVISION | Nigma Galaxy |
Azure Ray | Team Waska |
参加梦幻联赛S24的所有战队
赛程表 (Schedule)
第一阶段小组赛积分榜 |
---|
Group A |
---|
名次 | 队伍 | W/L/D | 积分 |
---|
1 | PARIVISION | 3-4-0 | 10-4 |
2 | Team Liquid | 3-3-1 | 9-5 |
3 | Xtreme Gaming | 1-6-0 | 8-6 |
4 | BetBoom Team | 2-4-1 | 8-6 |
5 | Gaimin Gladiators | 2-3-2 | 7-7 |
6 | AVULUS | 1-4-2 | 6-8 |
7 | Nigma Galaxy | 0-4-3 | 4-10 |
8 | Nouns | 0-4-3 | 4-10 |
第一阶段小组赛积分榜 |
---|
Group B |
---|
名次 | 队伍 | W/L/D | 积分 |
---|
1 | Team Falcons | 5-1-0 | 11-1 |
2 | Team Waska | 3-3-0 | 9-3 |
3 | Tundra Esports | 3-3-0 | 9-3 |
4 | Team Spirit | 3-2-1 | 8-4 |
5 | Talon Esports | 2-1-3 | 5-7 |
6 | Azure Ray | 1-2-3 | 4-8 |
7 | Heroic | 0-2-4 | 2-10 |
8 | Palianytsia | 0-0-6 | 0-12 |
2024-10-27 | | |
---|
时间 | Match | 结果 |
---|
15:00 UTC | Team Liquid vs Gaimin Gladiators | 2-0 |
15:00 UTC | Nigma Galaxy vs BetBoom Team | 1-1 |
15:00 UTC | Xtreme Gaming vs Nouns | 1-1 |
15:00 UTC | AVULUS vs PARIVISION | 0-2 |
17:30 UTC | Team Falcons vs Tundra Esports | 1-1 |
17:30 UTC | Heroic vs Azure Ray | 1-1 |
17:30 UTC | Team Spirit vs Team Waska | 1-1 |
17:30 UTC | Palianytsia vs Talon Esports | 0-2 |
2024-10-28 | | |
---|
时间 | Match | 结果 |
---|
10:00 UTC | Nigma Galaxy vs Gaimin Gladiators | 0-2 |
10:00 UTC | AVULUS vs Team Liquid | 1-1 |
10:00 UTC | Xtreme Gaming vs BetBoom Team | 2-0 |
10:00 UTC | Nouns vs PARIVISION | 0-2 |
12:30 UTC | Team Falcons vs Team Spirit | 2-0 |
12:30 UTC | Heroic vs Tundra Esports | 0-2 |
12:30 UTC | Talon Esports vs Azure Ray | 2-0 |
12:30 UTC | Palianytsia vs Team Waska | 0-2 |
15:00 UTC | Team Liquid vs BetBoom Team | 0-2 |
15:00 UTC | Xtreme Gaming vs Nigma Galaxy | 1-1 |
15:00 UTC | Gaimin Gladiators vs PARIVISION | 1-1 |
15:00 UTC | AVULUS vs Nouns | 1-1 |
17:30 UTC | Team Falcons vs Heroic | 2-0 |
17:30 UTC | Palianytsia vs Team Spirit | 0-2 |
17:30 UTC | Talon Esports vs Tundra Esports | 0-2 |
17:30 UTC | Azure Ray vs Team Waska | 1-1 |
2024-10-29 | | |
---|
时间 | Match | 结果 |
---|
17:30 UTC | BetBoom Team vs Gaimin Gladiators | 1-1 |
17:30 UTC | Xtreme Gaming vs PARIVISION | 1-1 |
17:30 UTC | Nouns vs Team Liquid | 0-2 |
17:30 UTC | Nigma Galaxy vs AVULUS | 1-1 |
17:30 UTC | Tundra Esports vs Team Spirit | 1-1 |
17:30 UTC | Team Falcons vs Talon Esports | 2-0 |
17:30 UTC | Azure Ray vs Palianytsia | 2-0 |
17:30 UTC | Team Waska vs Heroic | 2-0 |
17:30 UTC | Team Liquid vs Nigma Galaxy | 2-0 |
17:30 UTC | Gaimin Gladiators vs Nouns | 2-0 |
17:30 UTC | PARIVISION vs BetBoom Team | 1-1 |
17:30 UTC | Xtreme Gaming vs AVULUS | 1-1 |
17:30 UTC | Team Falcons vs Palianytsia | 2-0 |
17:30 UTC | Talon Esports vs Heroic | 1-1 |
17:30 UTC | Azure Ray vs Team Spirit | 0-2 |
17:30 UTC | Team Waska vs Tundra Esports | 1-1 |
2024-10-30 | | |
---|
时间 | Match | 结果 |
---|
17:30 UTC | Xtreme Gaming vs Team Liquid | 1-1 |
17:30 UTC | PARIVISION vs Nigma Galaxy | 2-0 |
17:30 UTC | BetBoom Team vs Nouns | 1-1 |
17:30 UTC | Gaimin Gladiators vs AVULUS | 0-2 |
17:30 UTC | Team Spirit vs Heroic | 2-0 |
17:30 UTC | Team Falcons vs Azure Ray | 2-0 |
17:30 UTC | Tundra Esports vs Palianytsia | 2-0 |
17:30 UTC | Team Waska vs Talon Esports | 2-0 |
17:30 UTC | Xtreme Gaming vs Gaimin Gladiators | 1-1 |
17:30 UTC | PARIVISION vs Team Liquid | 1-1 |
17:30 UTC | Nouns vs Nigma Galaxy | 1-1 |
17:30 UTC | BetBoom Team vs AVULUS | 2-0 |
17:30 UTC | Tundra Esports vs Azure Ray | 1-1 |
17:30 UTC | Team Falcons vs Team Waska | 1-1 |
17:30 UTC | Team Spirit vs Talon Esports | 1-1 |
17:30 UTC | Heroic vs Palianytsia | 1-1 |
第二阶段小组赛积分榜 |
---|
Group Standings |
---|
名次 | 队伍 | W/D | 积分 |
---|
1 | BetBoom Team | 4-1 | 8-3 |
2 | PARIVISION | 4-1 | 8-4 |
3 | Team Spirit | 4-1 | 8-6 |
4 | Team Falcons | 3-2 | 7-6 |
5 | Team Liquid | 2-3 | 6-7 |
6 | Team Waska | 1-4 | 4-9 |
7 | Tundra Esports | 1-4 | 5-8 |
8 | Xtreme Gaming | 1-4 | 6-9 |
2024-11-01 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | Tundra Esports vs BetBoom Team | 2-0 |
12:30 UTC | Xtreme Gaming vs Team Waska | 1-2 |
16:00 UTC | PARIVISION vs Team Falcons | 2-1 |
19:30 UTC | Team Liquid vs Team Spirit | 1-2 |
2024-11-02 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | BetBoom Team vs Xtreme Gaming | 2-1 |
12:30 UTC | Team Spirit vs Tundra Esports | 2-1 |
16:00 UTC | PARIVISION vs Team Waska | 2-0 |
19:30 UTC | Team Falcons vs Team Liquid | 2-0 |
2024-11-03 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | Xtreme Gaming vs Team Spirit | 1-2 |
12:30 UTC | Tundra Esports vs Team Falcons | 1-2 |
16:00 UTC | Team Waska vs BetBoom Team | 0-2 |
19:30 UTC | PARIVISION vs Team Liquid | 2-1 |
2024-11-04 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | Team Falcons vs Xtreme Gaming | 2-1 |
12:30 UTC | PARIVISION vs BetBoom Team | 0-2 |
16:00 UTC | Team Liquid vs Tundra Esports | 2-0 |
19:30 UTC | Team Spirit vs Team Waska | 2-1 |
2024-11-05 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | Tundra Esports vs Xtreme Gaming | 1-2 |
12:30 UTC | PARIVISION vs Team Spirit | 2-0 |
16:00 UTC | Team Falcons vs BetBoom Team | 0-2 |
19:30 UTC | Team Liquid vs Team Waska | 2-1 |
2024-11-06 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | PARIVISION vs Tundra Esports | 0-2 |
12:30 UTC | Xtreme Gaming vs Team Liquid | 0-2 |
16:00 UTC | BetBoom Team vs Team Spirit | 2-0 |
19:30 UTC | Team Waska vs Team Falcons | 0-2 |
2024-11-07 | | |
---|
时间 | Match | 结果 |
---|
9:00 UTC | PARIVISION vs Xtreme Gaming | 2-1 |
12:30 UTC | BetBoom Team vs Team Liquid | 2-0 |
16:00 UTC | Team Spirit vs Team Falcons | 2-1 |
19:30 UTC | Team Waska vs Tundra Esports | 0-2 |
2024-11-08 | | |
---|
时间 | Match | 结果 |
---|
13:55 UTC | PARIVISION vs Team Spirit | 1-2 |
淘汰赛 (Playoffs)
2024-11-09 | | |
---|
时间 | Match | 结果 |
---|
13:00 UTC | PARIVISION vs Team Falcons | 0-2 |
16:00 UTC | BetBoom Team vs Team Spirit | 2-1 |
2024-11-10 | | |
---|
时间 | Match | 结果 |
---|
11:00 UTC | Team Falcons vs Team Spirit | 2-0 |
14:30 UTC | BetBoom Team vs Team Falcons | 1-3 |